Evelyn OpreaVerifiedCompletedLargest Layout | Natural Light | Huge TerraceExecutive Residences, Dubai Hills Estate, Dubai2311409 sqft•APAED2,700,000
Evelyn OpreaVerifiedCompletedBEST LOCATION | NEXT TO PARK | VACANT ON TRANSFERPark Heights, Dubai Hills Estate, Dubai3512430 sqft•APAED5,200,000
Evelyn OpreaVerifiedOff-planREADY SOON | SOUGHT AFTER | HIGH FLOORPalm Beach Towers, Palm Jumeirah, Dubai121938 sqft•APAED3,500,000
Evelyn OpreaVerifiedOff-planHIGH FLOOR | PAYMENT PLAN | INVESTMENT OPPORTUNITYSafa Two, Business Bay, Dubai111766 sqft•APAED1,800,000
Evelyn OpreaVerifiedOff-planPANORAMIC VIEWS | PRIVATE POOL | PAYMENT PLANDistrict 13, Jumeirah Village Circle, Dubai2311491 sqft•APAED2,799,999
Evelyn OpreaVerifiedOff-planHIGH FLOOR | PAYMENT PLAN | AMAZING AMENITIESSafa Two, Business Bay, Dubai3311692 sqft•APAED3,800,000
Margarita BertoliattiVerifiedOff-planPrivate Beach and Pool | 40/60 PP | Limited OfferSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain5527388 sqft•VHAED18,284,285
Margarita BertoliattiVerifiedOff-planBeach Sea View | 40/60 PP | Limited OfferSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain121515 sqft•APAED1,429,272
Kahiel CrosdaleVerifiedOff-planWater View | Luxurious Community | Natural IslandSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain121512 sqft•APAED1,331,590
Kahiel CrosdaleVerifiedOff-planHigh ROI | Luxurious Community | Natural IslandSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain231685 sqft•APAED1,679,869
Ola EmdinVerifiedOff-plan5% Discount + PP Available | Mins Away from CasinoMiraggio, Al Marjan Island, Ras Al Khaimah2312327 sqft•APAED5,365,100
Kahiel CrosdaleVerifiedOff-planLuxury Living | On the Beach | Private BeachSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain5637226 sqft•VHAED17,342,736
Kahiel CrosdaleVerifiedOff-planPost Handover PP | Casino Island | Luxury DefinedTrio Isle, Al Marjan Island, Ras Al Khaimah232993 sqft•APAED2,341,888
Kahiel CrosdaleVerifiedOff-planPost Handover PP | Casino Island | Luxury DefinedTrio Isle, Al Marjan Island, Ras Al Khaimah3422190 sqft•APAED5,729,888
Mark Steven BodenVerifiedOff-planBeachfront | 60/40 Payment Plan | Powder RoomSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain121514 sqft•APAED1,425,091
Mark Steven BodenVerifiedOff-planMarina View | Best Lowest Price | 60/40 PPSiniyah Island, Umm Al Quwain Marina, Umm Al Quwain121513 sqft•APAED1,376,984
Margarita BertoliattiVerifiedOff-planBRANDED RESIDENCE, BURJ KHALIFA VIEWS, FLEXIBLE PPAkala Hotels and Residences, DIFC, Dubai2211556 sqft•APAED6,795,000
Kahiel CrosdaleVerifiedOff-planNEAR CASINO | FLEXIBLE PAYMENT PLAN | HIGH FLOORTrio Isle, Al Marjan Island, Ras Al Khaimah121903 sqft•APAED2,221,888
Driss KriremVerifiedOff-planUltra Luxury | DIFC View | 50/50 Payment PlanEden House Za’abeel, DIFC, Dubai2311683 sqft•APAED6,920,486
Driss KriremVerifiedOff-planUltra Luxury in DIFC | Burj Khalifa and DIFC ViewEden House Za’abeel, DIFC, Dubai2312336 sqft•APAED7,810,316